download and change the pictures to the ones you took on Thursday replace QR code
print your personalized test paper out and then answer by handwriting in the back of the page..
https://pupilpath.skedula.com/assignments/attachment/?FileID=1982
submit with all the work done this marking period.
send email
Give-me 5! AJS11-0__ Your Name MP1 assignment links
1. test paper link + Flickr URL
2. powerpoint #1 link
3. powerpoint #2 link
4.City scape photo-story link
5. Powerpoint #3 link
https://mcsmphoto.blogspot.com/2018/03/mid-term-check-list.html
1st marking Period for ___________________________________ anything turned in after Wednesday 3-14-18 will not be counted AJS11-0___ | ||||||||||
Classwork | (5%) | Due | Late? | E.C. | Due | Flick | Photo (s) | |||
Flickr acct | 2-Feb | 3-Feb | selfie | __ /2 | ||||||
QR code | 2-Feb | 7-Feb | Diagram | __ /1 | ||||||
drawing | 7-Feb | 15-Feb | PPT #2 | __ /12 | ||||||
press pass | Power Points (30%) | 26-Feb | City story | __ /10 | ||||||
SD card (5%) | PPT #1: Camera | 12-Feb | 6-Mar | 4 lights | __ /4 | |||||
PPT #2 Art &Present | 15-Feb | 9-Mar | Test | __ /2 | ||||||
QUIZ (10%) | PPT #3:Lights | 7-Mar | 15-Mar MP1 | Total album | ___ / 30% | |||||
DSLR____ Test with write up (20%) |
No comments:
Post a Comment