Wed: Finish consolidating everyone's power-point for presentation
meanwhile others put together their food photos as a slide to be printed by Friday.
Photostory # 1 - Food in 1 slide printout.
Thursday (PPT#1)
Classwork:
PPT# 1 Presentation
Peer evaluation: Comment on presentations...emailed as exit slip. AJS11-0_ Your name Peer evaluation day 1
What you've learned from their presentation? was it clear? was it loud enough for you to hear? did they talk To you or to the board?
or (PPT#2)
Friday printout of PS# 1: Food story (updated album labeled and described)
Finish Food story by sharing the Google slide and print out!
Mid-term check yourself... how are you doing?
1st marking Period for ___________________________________ anything turned in after Friday 10-11-19 will not be counted AJS11-0___ | ||||||||||
Classwork | (5%) | Due | Late? | E.C. | Due | Google album | Photo (s) | |||
Google Photo acct | 6-Sept | 5 Sept. | selfie | __ /2 | ||||||
QR code/Pass | 6-Sept | 13 Sept. | Diagram | __ /1 | ||||||
drawing | 13-Sept | 25-Sept. | PPT #2 | __ /12 | ||||||
press pass | Power Points (30%) | 3-Oct. | Foodstory | __ /10 | ||||||
SD card (5%) | PPT #1: Camera & Present | 19-Sept | 10-Oct | 4 lights | __ /4 | |||||
PPT #2 Art basic & Present | 25-Sept | 11-Oct. | Test | __ /2 | ||||||
QUIZ (10%) | PPT #3:Photo Lights | 10-Oct | 12-Oct. | Total | ___ / 30% | |||||
DSLR____ Test with write up (20%) |
No comments:
Post a Comment